12 Inch Barrier
Available Lengths
12.5 ft, 25 ft, 50 ft. & 100 ft.
Fill Time
See chart below.
Material Protection
UV, fire, chemical & mold resistant.
Price (CDN)
Call for pricing.
Product Description
Our 12 inch high barriers are currently available in 4 lengths, 12.5 ft, 25 ft., 50 ft. and 100 ft.
The shorter 12.5 ft is available in our standard weight fabric while the 3 larger lengths are available utilising our heavier weight material.
All barriers feature and attached skirt at one end for attaching an additional barrier for increased barrier wall length, and all barriers have top-mounted but offset fill ports to allow the barriers to be stacked for increased height.
Additional features include handles on the longer barriers, belt loops and multiple fill and drain ports.
Included accessories are quick links, multiple ports, port plugs and 2 inch ball valves and multiple drain ports. Also standard are our patch kits, 2 year limited warranty and instructions.
All our barriers are UV protected, fire resistant, chemical resistant, and mold resistant.
Why struggle with sandbags that may that may become contaminated and must be discarded or waste money on self-rising chemical barriers which have a limited shelf life and may not perform when deployed.Rapid Barriers can be used multiple times, last for many years and can be filled by garden hose or pump
One Foot of Height Protection | ||||
---|---|---|---|---|
Barrier Name | RBS-1/12 | RBS-1/25 | RBS-1/50 | RBS-1/100 |
Approx. size | 12" H X 12.5' L X 18 " W | 12" H X 25' L X 18 " W | 12" H X 50' L X 18 " W | 12" H X 100' L X 18 " W |
Approximate Volume (litres) | 640 | 1280 | 2560 | 5120 |
Approximate Volume (US Gallons) | 170 | 340 | 680 | 1360 |
cubic feet | 22.5 | 45 | 90 | 180 |
Est. fill time in minutes(5/8" unrestricted garden hose) | 21 | 42 | 84 | 168 |
Est. fill time in minutes( 2 inch hose from pump) | 2 minutes | 4 minutes | 8 minutes | 16 minutes |
Dry weight (kg / lbs. - barrier only) | January 19, 1900 | January 20, 1900 | 25 / 55 | 50 / 110 |
Water filled weight (kg / lbs.) | 599 / 1,320 | 1,199/2,640 | 2,397 / 5,280 | 4,862 / 10,710 |
Est. set-up time in minutes (single barrier, before filling) | <2 | <3 | <5 | <8 |
Suggested number of workers | 1 | 1 | 1 | 2 |
Stackable | yes | yes | yes | yes |
Can be extended to any length | yes | yes | yes | yes |
2" drain ports included | 2 | 2 | 3 | 5 |
2" fill ports included | 2 | 2 | 2 | 2 |
2" ball valves included | 2 | 2 | 2 | 4 |
2" port caps/or plugs included | 4 | 4 | 4 | 6 |
Soft carry handles (number of pairs) included | n/a | 1 | 2 | 2 |
Re-inforced corners included | yes | yes | yes | yes |
Skirt attached (at one end) | yes | yes | yes | yes |
Radio frequency welding at selected locations included | yes | yes | yes | yes |
2 inch welds included | yes | yes | yes | yes |
Instructions included | yes | yes | yes | yes |
Accessories Included: | ||||
Threaded extension pipe included | yes | yes | yes | yes |
Permanent patch kit included | yes | yes | yes | yes |
Chain Links | yes | yes | yes | yes |
Teflon tape | yes | yes | yes | yes |
Optional Accessories: | ||||
Skirt insert-HDPE Sheet | 2' x 2.5' | 2' x 2.5' | 2' x 2.5' | 2' x 2.5' |
Heavy Duty Ground Stakes -Plastic | 16" | 16" | 16" | 16" |
Optional ground sheet - heavy weight - blue/white | 4.5 m x 3.5 m | 4.5 m x 3.5 m | 4.5 m x 3.5 m | 4.5 m x 3.5 m |
Optional top sheet - | 4.5 m x 3.5 m | 4.5 m x 3.5 m | 4.5 m x 3.5 m | 4.5 m x 3.5 m |
medium weight -blue/silver |