One Foot of Height Protection | ||||
---|---|---|---|---|
Barrier Name | RBS-1/12 | RBS-1/25 | RBS-1/50 | RBS-1/100 |
Approx. size | 12" H X 12.5' L X 18 " W | 12" H X 25' L X 18 " W | 12" H X 50' L X 18 " W | 12" H X 100' L X 18 " W |
Approximate Volume (litres) | 640 | 1280 | 2560 | 5120 |
Approximate Volume (US Gallons) | 170 | 340 | 680 | 1360 |
cubic feet | 22.5 | 45 | 90 | 180 |
Est. fill time in minutes(5/8" unrestricted garden hose) | 21 | 42 | 84 | 168 |
Est. fill time in minutes( 2 inch hose from pump) | 2 minutes | 4 minutes | 8 minutes | 16 minutes |
Dry weight (kg / lbs. - barrier only) | January 19, 1900 | January 20, 1900 | 25 / 55 | 50 / 110 |
Water filled weight (kg / lbs.) | 599 / 1,320 | 1,199/2,640 | 2,397 / 5,280 | 4,862 / 10,710 |
Est. set-up time in minutes (single barrier, before filling) | <2 | <3 | <5 | <8 |
Suggested number of workers | 1 | 1 | 1 | 2 |
Stackable | yes | yes | yes | yes |
Can be extended to any length | yes | yes | yes | yes |
2" drain ports included | 2 | 2 | 3 | 5 |
2" fill ports included | 2 | 2 | 2 | 2 |
2" ball valves included | 2 | 2 | 2 | 4 |
2" port caps/or plugs included | 4 | 4 | 4 | 6 |
Soft carry handles (number of pairs) included | n/a | 1 | 2 | 2 |
Re-inforced corners included | yes | yes | yes | yes |
Skirt attached (at one end) | yes | yes | yes | yes |
Radio frequency welding at selected locations included | yes | yes | yes | yes |
2 inch welds included | yes | yes | yes | yes |
Instructions included | yes | yes | yes | yes |
Accessories Included: | ||||
Threaded extension pipe included | yes | yes | yes | yes |
Permanent patch kit included | yes | yes | yes | yes |
Chain Links | yes | yes | yes | yes |
Teflon tape | yes | yes | yes | yes |
Optional Accessories: | ||||
Skirt insert-HDPE Sheet | 2' x 2.5' | 2' x 2.5' | 2' x 2.5' | 2' x 2.5' |
Heavy Duty Ground Stakes -Plastic | 16" | 16" | 16" | 16" |
Optional ground sheet - heavy weight - blue/white | 4.5 m x 3.5 m | 4.5 m x 3.5 m | 4.5 m x 3.5 m | 4.5 m x 3.5 m |
Optional top sheet - | 4.5 m x 3.5 m | 4.5 m x 3.5 m | 4.5 m x 3.5 m | 4.5 m x 3.5 m |
medium weight -blue/silver |
Two Feet of Height Protection | |||
---|---|---|---|
Barrier Name | RBS-2/12 | RBS-2/25 | RBS-2/50 |
Approx. size | 24" H X 12.5' L X 36 " W | 24" H X 25' L X 36" W | 24" H X 50' L X 36 " W |
Approximate Volume (litres) | 2550 | 5100 | 10194 |
Approximate Volume (US Gallons) | 680 | 1360 | 2693 |
cubic feet* +20% expansion | 90 | 180 | 360 |
Est. fill time in minutes(5/8" unrestricted garden hose) | 84 | 168 | 336 |
Est. fill time in minutes( 2 inch hose from pump) | 4 minutes | 7 minutes | 14 minutes |
Dry weight (kg / lbs. - barrier only) | 19kg/42 lbs | 34kg/75 lbs | 62kg/lbs |
Water filled weight (kg / lbs.) & barrier weight combined | 2,569kg/5,667 lbs | 5,131kg/11,307 lbs | 10,256kg/22,610 lbs |
Est. set-up time in minutes (single barrier, before filling) | <8 | <8 | <8 |
Suggested number of workers | 1 | 1 | 2 |
Stackable | yes | yes | yes |
Can be extended to any length | yes | yes | yes |
2" drain ports included | 3 | 3 | 3 |
2" fill ports included | 2 | 2 | 2 |
2" ball valves included | 2 | 2 | 2 |
2" port caps/or plugs included | 4 | 4 | 4 |
Soft carry handles (number of pairs) included | 2 | 2 | 2 |
Re-inforced corners included | yes | yes | yes |
Skirt attached (at one end) | yes | yes | yes |
Radio frequency welding at selected locations included | yes | yes | yes |
2 inch welds included | yes | yes | yes |
Instructions included | yes | yes | yes |
Accessories Included: | |||
Threaded extension pipe included | yes | yes | yes |
Permanent patch kit included | yes | yes | yes |
Chain Links | yes | yes | yes |
Teflon tape | yes | yes | yes |
Optional Accessories: | |||
Skirt insert-HDPE Sheet | 5' x 4' | 5' x 4' | 5' x 4' |
Heavy Duty Ground Stakes -Plastic | 16" | 16" | 16" |
Optional ground sheet - heavy weight - blue/white | 4.5 m x 3.5 m | 4.5 m x 3.5 m | 4.5 m x 3.5 m |
Optional top sheet - | 4.5 m x 3.5 m | 4.5 m x 3.5 m | 4.5 m x 3.5 m |
medium weight -blue/silver |
Four Feet of Height Protection | ||
---|---|---|
Barrier Name | RBS-4/25 | RBS-4/50 |
Approx. size | 48"H x 25'L x 72"W | 48"H x 50'L x 72"W |
Approximate Volume (litres) | 20388 | 40776 |
Approximate Volume (US Gallons) | 5386 | 10772 |
cubic feet + 20% allowance for expansion | 720 | 1440 |
Est. fill time in minutes(5/8" unrestricted garden hose) | PUMP RECOMMENDED | PUMP RECOMMENDED |
Est. fill time in minutes( 2 inch hose from pump) | 28 minutes | 57 minutes |
Dry weight (kg / lbs. - barrier only) | 81kg/178 | 140kg/308 lbs |
Water filled weight and barrier weight combined (kg / lbs.) | 20,498kg/45,106 lbs | 40,954 kg/90,207 lbs |
Est. set-up time in minutes (single barrier, before filling) | <8 | <12 |
Suggested number of workers | 2 | 3 |
Stackable | yes | yes |
Can be extended to any length | yes | yes |
2" drain ports included | 3 | 3 |
2" fill ports included | 2 | 2 |
2" ball valves included | 2 | 2 |
2" port caps/or plugs included | 4 | 4 |
Soft carry handles (number of pairs) included | 1 | 2 |
Re-inforced corners included | yes | yes |
Skirt attached (at one end) | yes | yes |
Radio frequency welding at selected locations included | yes | yes |
2 inch welds included | yes | yes |
Instructions included | yes | yes |
Accessories Included: | ||
Threaded extension pipe included | yes | yes |
Permanent patch kit included | yes | yes |
Chain Links | yes | yes |
Teflon tape | yes | yes |
Optional Accessories: | ||
Skirt insert-HDPE Sheet | 5' x 4' | 5' x 4' |
Heavy Duty Ground Stakes -Plastic | 16" | 16" |
Optional ground sheet - heavy weight - blue/white | 4.5 m x 3.5 m | 4.5 m x 3.5 m |
Optional top sheet - | 4.5 m x 3.5 m | 4.5 m x 3.5 m |
medium weight -blue/silver |
Barrier Kits | |||
---|---|---|---|
Specialty Barrier | Dual Barrier* | Dual Barrier* | Oval Barrier |
Barrier Name | DB-5/6 | DB-5/12 | RBS-8/20 |
Size | 5.5" H X 6' L X 10" W | 5.5 H X 12'L X 10" W | 8" H X 20' L X 28" W |
Volume (litres) | n/a | n/a | n/a |
Dry weight (barrier only, lbs) | 3.75 | 6.6 | 24 |
Shipping Weight (lbs) | 6.6 | 11.4 | 24.8 |
Box size | 10" x 12" x 12" | 10" x 12" x 14" | n/a |
Est. set-up time in minutes (single barrier, before filling) | 2 | 2 | 3 |
Est. fill time in minutes(5/8" unrestricted garden hose) | 3 | 4 | 14 |
Water filled weight (kg / lbs.) | n/a | n/a | n/a |
Suggested number of workers | 1 | 1 | 1 |
Stackable | no | no | yes |
Side skirt with grometts (4)** | no | no | yes |
Can be extended to any length | yes | yes | yes |
2" drain ports included | 1 | 1 | 1 |
2" fill ports included | 1 | 1 | 1 |
2" ball valves included | 1 | 1 | 1 |
2" port caps/plugs included | 2 | 2 | 2 |
Soft carry handles (number of pairs) included | no | no | no |
Reinforced corners included | no | no | no |
Threaded extension pipe included | yes | yes | yes |
Quick patch tape included | yes | yes | yes |
Permanent patch kit included | no | no | no |
Radio frequency welding at selected locations included | yes | yes | yes |
2 inch welds included | yes | yes | yes |
Ground sheet - mediumweight - | no | no | yes |
Chain Links | no | no | yes |
12" medium duty tent pegs (4) | no | no | yes |
Instructions included | yes | yes | yes |
Warranty | 1 year | 1 year | 1 year |
Optional: | |||
Extension Sleeve | Yes | Yes | No |
Extension Sleeve/hdpe insert | No | No | Yes |
* Dual barriers resist rolling-to approximately 22 degree angle | |||
** side skirts help hold the barrier in place using the weight of water | |||
side skirt come equipped with grometts which may be used with tent pegs to further keep the barriers in place. |
- Port caps: used to protect barrier from fill and drain port edges when barrier is rolled up for storage and when used to replace ball valves as per instructions.
- Skirt insert: when adding barriers end-to-end AND stacking pyramid style, the insert helps to prevent channelling of water between barriers – not required in all situations.
- Ground sheet: recommended to protect barrier from debris, stains and sharp objects on the ground.
- Top sheet: Recommended to protect stacked barriers from water penetration between barriers and to protect from stains from fallen leaves and debris.